SHARE PRICE
| London Stock Exchange - GBp - OML.L | |||
|---|---|---|---|
| Date | 18/03/2010 | Time Last Trade | 17:09 |
| Price | 124.68 | Last Closing Price | 125.20 |
| Change | -0.30 | Bid | 124.80 |
| Daily High | 126.90 | Ask | 124.90 |
| Daily Low | 124.20 | ||
| Day Open | 125.00 | Year High | 126.20 |
| Daily Volume | 13270360 | Year Low | 30.50 |
| Johannesburg Stock Exchange - ZAc - OMLJ.J | |||
| Date | 18/03/2010 | Time Last Trade | 17:40 |
| Price | 1400.00 | Last Closing Price | 1397.00 |
| Change | -3.00 | Bid | 1392.00 |
| Daily High | 1410.00 | Ask | 1397.00 |
| Daily Low | 1388.00 | ||
| Day Open | 1400.00 | Year High | 1506.00 |
| Daily Volume | 31555028 | Year Low | 542.00 |
© Reuters Limited

