SHARE PRICE
| London Stock Exchange - GBp - OML.L | |||
|---|---|---|---|
| Date | 11/03/2010 | Time Last Trade | 17:01 |
| Price | 120.44 | Last Closing Price | 123.60 |
| Change | -1.70 | Bid | 121.80 |
| Daily High | 122.70 | Ask | 121.90 |
| Daily Low | 119.50 | ||
| Day Open | 122.50 | Year High | 124.20 |
| Daily Volume | 17018209 | Year Low | 30.50 |
| Johannesburg Stock Exchange - ZAc - OMLJ.J | |||
| Date | 11/03/2010 | Time Last Trade | 17:38 |
| Price | 1340.00 | Last Closing Price | 1345.00 |
| Change | -13.00 | Bid | 1345.00 |
| Daily High | 1391.00 | Ask | 1346.00 |
| Daily Low | 1335.00 | ||
| Day Open | 1358.00 | Year High | 1506.00 |
| Daily Volume | 36598879 | Year Low | 465.00 |
© Reuters Limited

