SHARE PRICE
| London Stock Exchange - GBp - OML.L | |||
|---|---|---|---|
| Date | 20/11/2009 | Time Last Trade | 17:04 |
| Price | 117.84 | Last Closing Price | 116.30 |
| Change | 1.70 | Bid | 117.90 |
| Daily High | 120.80 | Ask | 118.00 |
| Daily Low | 116.40 | ||
| Day Open | 117.20 | Year High | 119.80 |
| Daily Volume | 46548590 | Year Low | 30.50 |
| Johannesburg Stock Exchange - ZAc - OMLJ.J | |||
| Date | 20/11/2009 | Time Last Trade | 17:38 |
| Price | 1471.00 | Last Closing Price | 1470.00 |
| Change | 11.00 | Bid | 1467.00 |
| Daily High | 1497.00 | Ask | 1470.00 |
| Daily Low | 1448.00 | ||
| Day Open | 1460.00 | Year High | 1475.00 |
| Daily Volume | 27503708 | Year Low | 454.00 |
© Reuters Limited

