SHARE PRICE
| London Stock Exchange - GBp - OML.L | |||
|---|---|---|---|
| Date | 06/11/2009 | Time Last Trade | 16:37 |
| Price | 106.40 | Last Closing Price | 108.90 |
| Change | -2.50 | Bid | 106.30 |
| Daily High | 110.40 | Ask | 106.40 |
| Daily Low | 105.40 | ||
| Day Open | 108.90 | Year High | 115.90 |
| Daily Volume | 25408917 | Year Low | 30.50 |
| Johannesburg Stock Exchange - ZAc - OMLJ.J | |||
| Date | 06/11/2009 | Time Last Trade | 17:26 |
| Price | 1355.00 | Last Closing Price | 1326.00 |
| Change | -35.00 | Bid | 1326.00 |
| Daily High | 1383.00 | Ask | 1329.00 |
| Daily Low | 1317.00 | ||
| Day Open | 1365.00 | Year High | 1411.00 |
| Daily Volume | 11588284 | Year Low | 454.00 |
© Reuters Limited

