| London Stock Exchange - GBp - OML.L | |||
|---|---|---|---|
| Date | 03/02/2012 | Time Last Trade | 16:35 |
| Price | 157.80 | Last Closing Price | 151.50 |
| Change | 6.30 | Bid | 153.80 |
| Daily High | 158.50 | Ask | 167.00 |
| Daily Low | 150.90 | ||
| Day Open | 151.10 | Year High | 158.50 |
| Daily Volume | 20465457 | Year Low | 136.70 |
| Johannesburg Stock Exchange - ZAc - OMLJ.J | |||
| Date | 03/02/2012 | Time Last Trade | 17:00 |
| Price | 1877.00 | Last Closing Price | 1835.00 |
| Change | 42.00 | Bid | 1877.00 |
| Daily High | 1916.00 | Ask | 1886.00 |
| Daily Low | 1825.00 | ||
| Day Open | 1836.00 | Year High | 0.00 |
| Daily Volume | 26699482 | Year Low | 0.00 |
Delivered by Investis



