| Date | Event |
|---|---|
| 27 February 2008 | Old Mutual plc Preliminary Results |
| 08 May 2008 | Annual General Meeting |
| 08 May 2008 | Old Mutual plc Business Update |
| 30 May 2008 | Final dividend payment date |
| 06 August 2008 | Old Mutual plc Interim Results |
| 06 November 2008 | Old Mutual plc Business Update |
| 28 November 2008 | Interim dividend payment date |
If you would like see the calendar of events of our subsidiaries, Nedbank Group Ltd and Mutual & Federal, please refer to their respective websites.
If you would like to receive an email reminder delivered to your email two days prior these events please sign up for our calendar reminder alerting service by using the form below.